Timings of the day

Length of school week per class 2023-2024

 
Year Group Start of Day End of Day Total time per day Total time per week
Reception 8:55am 3:25pm 6 hours 30 minutes 32 hours 30 minutes
Year 1 8:45am 3:15pm 6 hours 30 minutes 32 hours 30 minutes
Year 2 8:45am 3:15pm 6 hours 30 minutes 32 hours 30 minutes
Year 3 8:45am 3:20pm 6 hours 35 minutes 32 hours 50 minutes
Year 4 8:45am 3:20pm 6 hours 35 minutes 32 hours 50 minutes
Year 5 8:45am 3:20pm 6 hours 35 minutes 32 hours 50 minutes
Year 6 8:45am 3:20pm 6 hours 35 minutes 32 hours 50 minutes

 

Gates open at 8.30am. 

 

Nursery Timings:

Mornings - 9am – 11.30am

Afternoons 12.30pm – 3.30pm